The following quarterly schedule will be used by the AER to calculate progress towards the volume limits by each deemed MLO generator during the Liquidity Period.
Start | End | |
---|---|---|
Q1 | 7 February 2020 | 8 May 2020 |
Q2 | 9 May 2020 | 8 August 2020 |
Q3 | 9 August 2020 | 9 November 2020 |
Q4 | 10 November 2020 | 10 February 2021 |
Q5 | 11 February 2021 | 12 May 2021 |
Q6 | 13 May 2021 | 12 August 2021 |
Q7 | 13 August 2021 | 13 November 2021 |
Q8 | 14 November 2021 | 9 January 2022 |
The Liquidity period for the 2023 reliability gap ends on 9 January 2022 as the South Australia regulations outline that the Liquidity Period ends twelve months prior to the start of the gap period (9 January 2023).