The following quarterly schedule will be used by the AER to calculate progress towards the volume limits by each deemed MLO generator during the Liquidity Period.
Start | End | |
---|---|---|
Q1 | 7 February 2020 | 8 May 2020 |
Q2 | 9 May 2020 | 8 August 2020 |
Q3 | 9 August 2020 | 9 November 2020 |
Q4 | 10 November 2020 | 10 February 2021 |
Q5 | 11 February 2021 | 12 May 2021 |
Q6 | 13 May 2021 | 10 July 2021 |
The Liquidity Period for the 2022 reliability gap ends on 10 July 2021 as the South Australia regulations outline that the Liquidity Period ends six months prior to the start of the gap period (10 January 2022).